University of Warwick Tuition Fees
| Tuition Fees | Msc (180 CATS) | PGDip (120 CATS) | PGCert (60 CATS) | 
|---|
| £4,400 per 60 CATS | £13,200 | £8,800 | £4,400 | 
| Discounts | MSc | PGDip | PGCert | 
|---|
| Upfront Payment*
(Pay all fees prior to commencement) | £2,000 | £1,100 | £400 | 
| Payment by Semester
(Fees paid in 2 x instalments for the PGDip, or 4 x instalments for the MSc)  | £500 | £300 | none | 
| Super Early Bird
(Pay deposit at least 2 months prior to commencement) | £1,000 | £500 | none | 
| Early Bird
(Pay deposit at least 1 month prior to commencement)
 | £500 | £300 | none | 
*This is the maximum discount you can avail of.
Upfront Payment Schedule
| Upfront Payment Schedule | Fees | Deposit  | Instalments | 
|---|
| Master of Science (2 years) | £11,200 | 0 | 1 x £11,200 | 
| Postgraduate Diploma (1 year) | £7,700 | 0 | 1 x £7,700 | 
| Postgraduate Certificate (6 months) | £4,000 | 0 | 1 x £4,000 | 
Payment by Semester Schedule
| Master of Science | Fees | Deposit  | Instalments | 
|---|
| Super Early Bird | £11,700 | £1,000 | 4 x £2,675 | 
| Early Bird | £12,200 | £1,000 | 4 x £2,800 | 
| Standard Fees | £12,700 | £1,000 | 4 x £2,925 | 
| Postgraduate Diploma  | Fees | Deposit | Instalments | 
|---|
| Super Early Bird | £8,000 | £1,000 | 2 x £3,500 | 
| Early Bird | £8,200 | £1,000 | 2 x £3,600 | 
| Standard Fees | £8,500 | £1,000 | 2 x £3,750 | 
| Postgraduate Certificate  | Fees | Deposit | Instalments | 
|---|
| Standard Fees | £4,400 | £500 | 1 x £3,900 | 
*Semester payment plans may be subject to a 3% administration charge per transaction
Monthly Payment Schedule
| Master of Science | Fees | Deposit  | Instalments | 
|---|
| Super Early Bird | £12,200 | £1,000 | 20 x £560 | 
| Early Bird | £12,700 | £1,000 | 20 x £585 | 
| Standard Fees | £13,200 | £1,000 | 20 x £610 | 
| Postgraduate Diploma  | Fees | Deposit | Instalments | 
|---|
| Super Early Bird | £8,300 | £1,000 | 10 x £730 | 
| Early Bird | £8,500 | £1,000 | 10 x £750 | 
| Standard Fees | £8,800 | £1,000 | 10 x £780 | 
| Postgraduate Certificate  | Fees | Deposit | Instalments | 
|---|
| Standard Fees | £4,400 | £500 | 5 x £780 | 
*Monthly payment plans may be subject to a 3% administration charge per transaction
A deposit is required to confirm a place - places are filled on a first come, first served basis on receipt of the deposit. 
 Semester Payments: PGDip fees paid in 2 x instalments, one at the start of each semester. MSc fees paid in 4 x instalments in the 1st, 5th, 9th and 13th months of the course. 
First instalments are due no more than 2 weeks after course commencement.