University of Warwick Tuition Fees
| Tuition Fees | Msc (180 CATS) | PGDip (120 CATS) | PGCert (60 CATS) |
|---|
| £3,500 per 60 CATS | £10,500 | £7,000 | £3,500 |
| Discounts | MSc | PGDip | PGCert |
|---|
| Upfront Payment*
(Pay all fees prior to commencement) | £1,300 | £800 | none |
| Alumni | £500 | £400 | none |
| Payment by Semester
(Fees paid in 2 x instalments for the PGDip, or 4 x instalments for the MSc) | £500 | £200 | none |
| Super Early Bird
(Pay deposit at least 2 months prior to commencement) | £500 | £400 | none |
| Early Bird
(Pay deposit at least 1 month prior to commencement)
| £300 | £200 | none |
*This is the maximum discount you can avail of.
Upfront Payment Schedule
| Upfront Payment Schedule | Fees | Deposit | Instalments |
|---|
| Master of Science (2 years) | £9,200 | 0 | 1 x £9,200 |
| Postgraduate Diploma (1 year) | £6,200 | 0 | 1 x £6,200 |
| Postgraduate Certificate (6 months) | £3,500 | 0 | 1 x £3,500 |
Payment by Semester Schedule
| Master of Science | Fees | Deposit | Instalments |
|---|
| Super Early Bird | £9,500 | £500 | 4 x £2,250 |
| Alumni | £9,500 | £500 | 4 x £2,250 |
| Early Bird | £9,700 | £500 | 4 x £2,300 |
| Standard Fees | £10,000 | £500 | 4 x £2,375 |
| Postgraduate Diploma | Fees | Deposit | Instalments |
|---|
| Super Early Bird | £6,400 | £500 | 2 x £2,950 |
| Alumni | £6,400 | £500 | 2 x £2,950 |
| Early Bird | £6,600 | £500 | 2 x £3,050 |
| Standard Fees | £6,800 | £500 | 2 x £3,150 |
| Postgraduate Certificate | Fees | Deposit | Instalments |
|---|
| Standard Fees | £3,500 | £500 | 1 x £3,000 |
*Semester payment plans may be subject to a 3% administration charge per transaction
Monthly Payment Schedule
| Master of Science | Fees | Deposit | Instalments |
|---|
| Super Early Bird | £10,000 | £500 | 20 x £475 |
| Alumni | £10,000 | £500 | 20 x £475 |
| Early Bird | £10,200 | £500 | 20 x £485 |
| Standard Fees | £10,500 | £500 | 20 x £500 |
| Postgraduate Diploma | Fees | Deposit | Instalments |
|---|
| Super Early Bird | £6,600 | £500 | 11 x £555 |
| Alumni | £6,600 | £500 | 11 x £555 |
| Early Bird | £6,800 | £500 | 11 x £573 |
| Standard Fees | £7,000 | £500 | 11 x £591 |
| Postgraduate Certificate | Fees | Deposit | Instalments |
|---|
| Standard Fees | £3,500 | £500 | 5 x £600 |
*Monthly payment plans may be subject to a 3% administration charge per transaction
A deposit is required to confirm a place - places are filled on a first come, first served basis on receipt of the deposit.
Semester Payments: PGDip fees paid in 2 x instalments, one at the start of each semester. MSc fees paid in 4 x instalments in the 1st, 5th, 9th and 13th months of the course.
First instalments are due no more than 2 weeks after course commencement.